<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hella Acquires Enko Automotive</title>
	<atom:link href="http://www.i-go-cars.com/autos/hella-acquires-enko-automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-go-cars.com/autos/hella-acquires-enko-automotive/</link>
	<description>Autos, Gas Prices, and Car Prices</description>
	<lastBuildDate>Wed, 13 Jan 2010 09:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hella Acquires Enko Automotive - Auto Information blog</title>
		<link>http://www.i-go-cars.com/autos/hella-acquires-enko-automotive/comment-page-1/#comment-58</link>
		<dc:creator>Hella Acquires Enko Automotive - Auto Information blog</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-go-cars.com/autos/hella-acquires-enko-automotive/#comment-58</guid>
		<description>[...] In addition, its joint-venture companies produce complete vehicle modules, air-conditioning systems and vehicle-electric systems. Hella is also one of the world&#8217;s largest companies selling automotive aftermarket parts and accessories, with its own sales companies and partners in more than 100 countries. Annual consolidated sales for the Hella Group total $4.4 billion. (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, its joint-venture companies produce complete vehicle modules, air-conditioning systems and vehicle-electric systems. Hella is also one of the world&#8217;s largest companies selling automotive aftermarket parts and accessories, with its own sales companies and partners in more than 100 countries. Annual consolidated sales for the Hella Group total $4.4 billion. (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
