<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum Awarded Contract to Develop Plug-In Hybrid Electric Vehicles</title>
	<atom:link href="http://www.i-go-cars.com/autos/quantum-awarded-contract-to-develop-plug-in-hybrid-electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-go-cars.com/autos/quantum-awarded-contract-to-develop-plug-in-hybrid-electric-vehicles/</link>
	<description>Autos, Gas Prices, and Car Prices</description>
	<lastBuildDate>Wed, 13 Jan 2010 09:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quantum Awarded Contract to Develop Plug-In Hybrid Electric Vehicles - Auto Information blog</title>
		<link>http://www.i-go-cars.com/autos/quantum-awarded-contract-to-develop-plug-in-hybrid-electric-vehicles/comment-page-1/#comment-83</link>
		<dc:creator>Quantum Awarded Contract to Develop Plug-In Hybrid Electric Vehicles - Auto Information blog</dc:creator>
		<pubDate>Tue, 13 Mar 2007 12:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-go-cars.com/autos/quantum-awarded-contract-to-develop-plug-in-hybrid-electric-vehicles/#comment-83</guid>
		<description>[...] The AQMD has been a leader in developing and demonstrating plug-in hybrid technologies. Plug-in hybrid technologies overall have potential for lower criteria pollutant emissions and zero local emissions during portions of the commute when vehicles are operating on battery only. This can provide substantial benefits to communities, neighborhoods, and schools where these vehicles operate. AQMD&#8217;s draft 2007 Air Quality Management Plan calls for 100,000 PHEVs by 2014 in the South Coast Air Basin and up to one million PHEVs by 2020. (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] The AQMD has been a leader in developing and demonstrating plug-in hybrid technologies. Plug-in hybrid technologies overall have potential for lower criteria pollutant emissions and zero local emissions during portions of the commute when vehicles are operating on battery only. This can provide substantial benefits to communities, neighborhoods, and schools where these vehicles operate. AQMD&#8217;s draft 2007 Air Quality Management Plan calls for 100,000 PHEVs by 2014 in the South Coast Air Basin and up to one million PHEVs by 2020. (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
