<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota Reports February Sales Figures</title>
	<atom:link href="http://www.i-go-cars.com/autos/toyota-reports-february-sales-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-go-cars.com/autos/toyota-reports-february-sales-figures/</link>
	<description>Autos, Gas Prices, and Car Prices</description>
	<lastBuildDate>Wed, 13 Jan 2010 09:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toyota Reports February Sales Figures - Auto Information blog</title>
		<link>http://www.i-go-cars.com/autos/toyota-reports-february-sales-figures/comment-page-1/#comment-42</link>
		<dc:creator>Toyota Reports February Sales Figures - Auto Information blog</dc:creator>
		<pubDate>Fri, 02 Mar 2007 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-go-cars.com/autos/toyota-reports-february-sales-figures/#comment-42</guid>
		<description>[...] The Toyota Division posted best-ever February sales of 164,812, up 13 percent. The Lexus Division reported best-ever February sales of 22,518 units, an increase of 6.6 percent. Toyota Division passenger cars recorded best-ever February sales of 92,938, up 20.2 percent over the same period last year. Passenger car sales were led by Camry, which posted February sales of 32,148, up 17.5 percent over the same period last year. (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Toyota Division posted best-ever February sales of 164,812, up 13 percent. The Lexus Division reported best-ever February sales of 22,518 units, an increase of 6.6 percent. Toyota Division passenger cars recorded best-ever February sales of 92,938, up 20.2 percent over the same period last year. Passenger car sales were led by Camry, which posted February sales of 32,148, up 17.5 percent over the same period last year. (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
